Testing & Certification Programmes
Contractor Training Programme (CPD)
The Contractor Training Programmes were designed for continuous personal soft skill development among construction personnel. Various trainings are conducted year-round covering human resource and site management skills, contracts management, project planning, project risk management, financial management and many other issues affecting the construction industry.
Participants who successfully completed the training will receive CCD points & Certificate of Attendance from CIDB Holdings.
Event Name | Date | Location | CCD | |
---|---|---|---|---|
PLANNING AND ORGANIZING SKILLS FOR CONSTRUCTION PROJECT MANAGEMENT | 14 Feb 2019 | Kuala Lumpur | 15 points | Register |
PROJECT SUPERVISION OF ELECTRICAL WORKS FOR CONTRACTORS | 18-19 Feb 2019 | Kuala Lumpur | 25 points | Register |
TENDERING PROCEDURE AND EVALUATION PROCESS | 25-26 Feb 2019 | Kuala Lumpur | 25 points | Register |
SUSTAINABLE & RESILIENT CONSTRUCTION | 26-27 Feb 2019 | Kuala Lumpur | 25 points | Register |
KEPENTINGAN PENYELENGGARAAN KEMUDAHAN KESELAMATAN KEBAKARAN DI DALAM BANGUNAN BERDASARKAN AKTA PERKHIDMATAN BOMBA 1988 | 27-28 Feb 2019 | Kuala Lumpur | 25 points | Register |
STRATEGIC CREATIVE AND INNOVATIVE THINKING | 6-7 Mac 2019 | Kuala Lumpur | 25 points | Register |
UNDERSTANDING CONSTRUCTION LAW FOR CONTRACTORS | 11 Mac 2019 | Kuala Lumpur | 15 points | Register |
ESTIMATING FOR BUILDING WORKS | 13-14 Mac 2019 | Kuala Lumpur | 25 points | Register |
TESTING & COMMISSIONING, & DEFECTS LIABILITY (DLP) MANAGEMENT PROCESS | 18-19 Mac 2019 | Kuala Lumpur | 25 points | Register |
CONTRACT DUTIES, RESPONSIBILITIES AND OFFENCES UNDER CIDB ACT 520 | 25 Mac 2019 | Kuala Lumpur | 15 points | Register |
WORKING AT HEIGHT | 25-26 Mac 2019 | Kuala Lumpur | 25 points | Register |
TRAFFIC MANAGEMENT AWARENESS | 27-28 Mac 2019 | Kuala Lumpur | 25 points | Register |
PREPARING FOR QLASSIC | 3-4 April 2019 | Kuala Lumpur | 25 points | Register |
PELUANG-PELUANG KONTRAKTOR KECIL & SEDERHANA (SME) MELALUI INISIATIF IBS | 8-9 April 2019 | Kuala Lumpur | 25 points | Register |
CONSTRUCTION INDUSTRY PAYMENT AND ADJUDICATION ACT (CIPAA) | 10-11 April 2019 | Kuala Lumpur | 25 points | Register |
BANKSMEN AWARENESS | 17-18 April 2019 | Shah Alam | 25 points | Register |
PROJECT PLANNING USING MICROSOFT PROJECT 2016 - BEGINNER | 22-23 April 2019 | Shah Alam | 25 points | Register |
ENVIRONMENT MANAGEMENT IN CONSTRUCTION SITE | 24-25 April 2019 | Shah Alam | 25 points | Register |
FINANCE FOR NON-FINANCIAL MANAGERS AND EXECUTIVES | 24-25 April 2019 | Kuala Lumpur | 25 points | Register |
PROJECT LEADERSHIP AND CHANGE MANAGEMENT FOR CONSTRUCTION PROJECT MANAGEMENT | 25 April 2019 | Kuala Lumpur | 15 points | Register |
PROJECT SUPERVISION OF MECHANICAL WORKS FOR CONTRACTORS | 29-30 April 2019 | Kuala Lumpur | 25 points | Register |
EMPOWERING OSH SUPERVISORS | 8-9 May 2019 | Shah Alam | 25 points | Register |
EXTENSION OF TIME (E.O.T) & VARIATION ORDER (V.O) | 8-9 May 2019 | Kuala Lumpur | 25 points | Register |
LOGISTICS MANAGEMENT RELATED TO CONSTRUCTION PROJECTS | 13-14 May 2019 | Kuala Lumpur | 25 points | Register |
PREPARING FOR SHASSIC | 15-16 May 2019 | Kuala Lumpur | 25 points | Register |
ROADWORK & RUNWAY CONSTRUCTION | 27-28 May 2019 | Kuala Lumpur | 25 points | Register |
LOCAL AUTHORITIES SUBMISSION: UNDERSTANDING KM TO CCC FOR CONTRACTORS | 29-30 May 2019 | Kuala Lumpur | 25 points | Register |
PROJECT SAFETY PLAN (OSH) FOR CONSTRUCTION PROJECTS | 29-30 May 2019 | Shah Alam | 25 points | Register |
GREEN CONSTRUCTION | 17-18 June 2019 | Kuala Lumpur | 25 points | Register |
MECHANICAL ENGINEERING BUILDING SERVICES FOR CONTRACTORS | 19-20 June 2019 | Kuala Lumpur | 25 points | Register |
MANAGING SIGNIFICANT RISK AT CONSTRUCTION PROJECT SITES RELATED TO TRAFFIC MANAGEMENT SAFETY | 24-25 June 2019 | Kuala Lumpur | 25 points | Register |
BIM APPLICATION IN CONSTRUCTION INDUSTRY | 24-25 June 2019 | Kuala Lumpur | 25 points | Register |
DISPUTE RESOLUTION IN CONSTRUCTION INDUSTRY | 27 June 2019 | Kuala Lumpur | 25 points | Register |
MAXIMISING YOUR LEADERSHIP EFFECTIVENESS | 3-4 July 2019 | Kuala Lumpur | 25 points | Register |
BUILDING FORENSIC | 10-11 July 2019 | Kuala Lumpur | 25 points | Register |
MECHANICAL & ELECTRICAL SERVICES FOR RAILWAY ENGINEERING | 17-18 July 2019 | Kuala Lumpur | 25 points | Register |
TIME MANAGEMENT AND STRESS CONTROL | 24 July 2019 | Kuala Lumpur | 15 points | Register |
FORENSIC ACCOUNTING & FRAUD CONTROL | 24-25 July 2019 | Shah Alam | 25 points | Register |
BASIC FIRST AID & AED TRAINING | 24-25 July 2019 | Kuala Lumpur | 25 points | Register |
EFFECTIVE CONSTRUCTION PRODUCTIVITY MANAGEMENT | 30-31 July 2019 | Kuala Lumpur | 25 points | Register |
DESIGN-BUILD & TURNKEY CONTRACT | 5-6 Aug 2019 | Kuala Lumpur | 25 points | Register |
KEPERLUAN KEMUDAHAN KESELAMATAN KEBAKARAN DAN KELULUSAN JABATAN BOMBA DAN PENYELAMAT MALAYSIA | 7-8 Aug 2019 | Kuala Lumpur | 25 points | Register |
EFFECTIVE PROJECT CASH FLOW MANAGEMENT FOR CONTRACTORS | 19-20 Aug 2019 | Kuala Lumpur | 25 points | Register |
EFFECTIVE COMMUNICATION AND RADIO PROCEDURE FOR EMERGENCY RESPONSE TEAM AT CONSTRUCTION PROJECT SITES | 21-22 Aug 2019 | Shah Alam | 25 points | Register |
MANAGING WORKFORCE OF DIVERSE CULTURE | 26 Aug 2019 | Kuala Lumpur | 15 points | Register |
PROJECT PLANNING USING MICROSOFT PROJECT 2016 - INTERMEDIATE | 26-27 Aug 2019 | Shah Alam | 25 points | Register |
SAFE LIFTING OPERATION | 28-29 Aug 2019 | Shah Alam | 25 points | Register |
M&E CONSULTING ENGINEER : ROLE AND FUNCTION IN CONSTRUCTION | 28-29 Aug 2019 | Kuala Lumpur | 25 points | Register |
BASIC CONSTRUCTION & PROJECT PLANNING | 2-3 Sept 2019 | Kuala Lumpur | 25 points | Register |
SCHEDULED WASTE MANAGEMENT FOR CONSTRUCTION SITE | 4-5 Sept 2019 | Shah Alam | 25 points | Register |
EFFECTIVE BUDGETING AND COST CONTROL | 11-12 Sept 2019 | Kuala Lumpur | 25 points | Register |
AIR-CONDITIONING SYSTEM OPERATION & TROUBLESHOOTING | 11-12 Sept 2019 | Shah Alam | 25 points | Register |
NEGOTIATING CONTRACTS SUCCESSFULLY | 18-19 Sept 2019 | Kuala Lumpur | 25 points | Register |
SURVIVING IN THE COMPETITIVE MALAYSIAN CONSTRUCTION INDUSTRY | 23-24 Sept 2019 | Kuala Lumpur | 25 points | Register |
COST CONTROL & CASH FLOW FOR CONTRACTORS | 25-26 Sept 2019 | Kuala Lumpur | 25 points | Register |
PROJECT COST ESTIMATION | 1-2 Oct 2019 | Kuala Lumpur | 25 points | Register |
STRATEGIC IMPLEMENTATION OF CONSTRUCTION PROJECTS | 7-8 Oct 2019 | Kuala Lumpur | 25 points | Register |
UNDERSTANDING BUILDING CONSERVATION | 16-17 Oct 2019 | Kuala Lumpur | 25 points | Register |
PROCUREMENT FOR PPP PROJECTS | 23-24 Oct 2019 | Kuala Lumpur | 25 points | Register |
CONFINED SPACE SAFETY OPERATION | 28-29 Oct 2019 | Kuala Lumpur | 25 points | Register |
TRAFFIC MANAGEMENT AWARENESS | 30-31 Oct 2019 | Kuala Lumpur | 25 points | Register |
PROJECT LEADERSHIP AND CHANGE MANAGEMENT FOR CONSTRUCTION PROJECT MANAGEMENT | 5 Nov 2019 | Kuala Lumpur | 15 points | Register |
EFFECTIVE CLAIMS & RESPONSES | 6-7 Nov 2019 | Kuala Lumpur | 25 points | Register |
CONSTRUCTION INDUSTRY PAYMENT AND ADJUDICATION ACT (CIPAA) | 18-19 Nov 2019 | Kuala Lumpur | 25 points | Register |
LIGHTING PROTECTION SYSTEM, SURGE PROTECTION SYSTEM AND GROUNDING | 20-21 Nov 2019 | Kuala Lumpur | 25 points | Register |
EXPLOSIVE BLASTING MANAGEMENT PLAN (BMP) AT CONSTRUCTION PROJECT SITES | 27-28 Nov 2019 | Kuala Lumpur | 25 points | Register |
CONTRACT DUTIES, RESPONSIBILITIES AND OFFENCES UNDER CIDB ACT 520 | 28 Nov 2019 | Kuala Lumpur | 15 points | Register |
PROJECT PLANNING USING MICROSOFT PROJECT 2016 - ADVANCE | 2-3 Dec 2019 | Shah Alam | 25 points | Register |
BIM APPLICATION IN CONSTRUCTION INDUSTRY | 4-5 Dec 2019 | Shah Alam | 25 points | Register |
EFFECTIVE PROJECT CASH FLOW MANAGEMENT FOR CONTRACTORS | 9-10 Dec 2019 | Kuala Lumpur | 25 points | Register |
BUILDING FORENSIC | 16-17 Dec 2019 | Kuala Lumpur | 25 points | Register |
WORKING AT HEIGHT | 18-19 Dec 2019 | Kuala Lumpur | 25 points | Register |
(Terms and conditions applied).
Why Attend CIDB Holdings' CPD Programme?
Qualified and experienced trainers
Informative course content
Organised by trusted training provider of CIDB Malaysia
Who Should Attend?
- Contractors
- Project Managers
- Business Owners
- Site Supervisors
- Administrative Personnel
- Academicians
- Students
- Consultants
Certified Of

Contact Us
Siti Sarah Salleh
sarah.salleh@cidb.gov.my
Yasmin Nurasikin Jasman
ynurasikin@cidbholdings.com.my
CALL US FOR PROPOSAL
Tel : 03 4042 8880
training@cidbholdings.com.my
Muhammad Samir Nordin
samir.nordin@cidbholdings.com.my
Bacroft Mohd Azmi
bacroft@cidbholdings.com.my